ReportsJob profitability report
Revenue minus labor and parts, by job and by tech.
The Profitability report shows the profit on each finished job after subtracting labor and materials. It's the single most useful report for finding where you're actually making money.
Where to find it
Reports → Money → Profitability.
What it shows
Per finished job:
| Metric | What it shows |
|---|
| Revenue | What the customer paid (invoice total). |
| Labor cost | Total hours × labor rate(s) for that job. |
| Materials cost | Pricebook unit_cost × quantity for every line item, plus PO costs linked to the job. |
| Profit | Revenue − labor − materials. |
| Margin % | Profit / revenue. |
What it answers
| Question | How the report answers |
|---|
| Which jobs made us money | Sort descending by profit. |
| Which jobs lost money | Sort ascending; investigate the bottom 5 every week. |
| Which job types have the best margin | Group by type to see. |
| Are quoted jobs hitting their margin | Compare to the estimate's expected margin. |
What you'll see at the bottom
| Metric | What it shows |
|---|
| Total revenue, labor, materials, profit | For the date range. |
| Overall margin % | Aggregate margin. |
| Average profit per job | Per-job average. |
| Average margin per job | Per-job margin. |
What feeds the numbers
| Metric | Source |
|---|
| Revenue | Invoice totals on jobs marked Completed or Closed within the date range. |
| Labor cost | Derived from techs' clocked time × their hourly_rate (set in their profile). |
| Materials cost | Sum of unit_cost × quantity for line items on the job, plus PO costs for any linked PO. |
| Excludes Cancelled | Cancelled jobs don't appear. |
Common pitfalls
| Pitfall | Fix |
|---|
| Tech hourly rates not set | Labor cost shows as $0; margins look unrealistically high. Fix on the team page. |
| Pricebook unit_cost left blank | Same problem on the materials side. Fix on the pricebook page. |
| Jobs without linked POs | If the tech bought parts on the spot but didn't log a PO, materials cost is understated. |